![]() |
||||||||||
Click on a presentation to view further information. The duration given after each vLecture title indicates the minimum amount of time needed to go through all the slides without pausing. We strongly recommend that you view the presentations in the order listed. Access is limited to people purchasing classroom course places. For critical appraisal online only subscriptions and access, please visit criticalappraisal.com.
METHODOLOGY
|
|
| CA010 | Introduction to evidence-based medicine (06 min:32 sec) |
| CA100 | The clinical question and primary hypothesis (03:09) |
| CA110 | Types of studies - overview (04:08) |
| CA114 | Types of studies - observational descriptive studies (02:04) |
| CA118 | Types of studies - observational analytical studies (06:01) |
| CA122 | Types of studies - experimental studies (05:13) |
| CA130 | Populations and samples (02:45) |
| CA140 | Bias (14:42) |
| CA150 | Confounding factors (08:15) |
| CA170 | Randomisation and concealed allocation (11:30) |
| CA180 | Blinding (08:02) |
| CA190 | Reliability and validity (07:06) |
| CA210 | The hierarchy of evidence (02:10) |
RESULTS
|
|
| CA300 | Intention to treat analysis (05 min:07 sec) |
| CA310 | Epidemiology (09:46) |
| CA320 | Types of data (06:27) |
| CA330 | Describing data from one sample (11:02) |
| CA340 | Comparing samples - the null hypothesis and p-values (11:49) |
| CA350 | Comparing samples - statistical tests (06:30) |
| CA370 | Comparing samples - risks and odds (14:36) |
| CA390 | Relationships between variables (09:22) |
CHECKLISTS
|
|
| CA600 | Introduction to the checklist presentations (03 min:33 sec) |
| CA610 | Aetiological studies (04:34) |
| CA620 | Diagnostic studies (26:24) |
| CA630 | Treatment studies (03:28) |
| CA640 | Prognostic studies (09:06) |
| Other types of papers: | |
| CA700 | Systematic reviews and meta-analyses (17:52) |